Rounded & Schedule Pipes
Rounded Pipes & Schedule Pipes | City Trade
ROUNDED PIPES &
SCHEDULE PIPES
Rounded stainless-steel pipes are used in many construction applications, and pipe specifications are determined by the application.
Length: 6 meters
All Pipes types (schedule 10, schedule 40) conform to the thicknesses and sizes indicated in the following schedule:
ASME B36.19m Pipe Dimensions
Stainless Steel Pipe Dimensions Table (ASME B36.19m)
| Nominal Diameter (mm) | Outside Diameter (mm) | Wall Thickness: Sch-10 (mm) | Wall Thickness: Sch-40S (mm) |
|---|---|---|---|
| 1/2 | 21.34 | 2.11 | 2.77 |
| 3/4 | 26.67 | 2.11 | 2.87 |
| 1 | 33.4 | 2.77 | 3.38 |
| 1 1/4 | 42.16 | 2.77 | 3.56 |
| 1 1/2 | 48.26 | 2.77 | 3.68 |
| 2 | 60.33 | 2.77 | 3.91 |
| 2 1/2 | 73.03 | 3.05 | 5.16 |
| 3 | 88.9 | 3.05 | 5.49 |
| 3 1/2 | 101.6 | 3.05 | 5.74 |
| 4 | 114.3 | 3.05 | 6.02 |
| 5 | 141.3 | 3.4 | 6.55 |
| 6 | 168.28 | 3.4 | 7.11 |
| 8 | 219.08 | 3.76 | 8.18 |
| 10 | 273.05 | 4.19 | 9.27 |
| 12 | 323.85 | 4.57 | 9.53 |
| 14 | 355.6 | 6.35 | 9.53 |
| 16 | 406.4 | 4.78 | 9.53 |
| 18 | 457.2 | 4.78 | 9.53 |
| 20 | 508 | 5.54 | 9.53 |
| 22 | 558.8 | 5.54 | - |
| 24 | 609.6 | 6.35 | 9.53 |
| 26 | 660.4 | - | - |
